model | TY_DBC2G3GWLAN |
pathways1(PORT1~COM)MHz | 806~2170MHz |
pathways2(PORT2~COM)MHz | 2400~2500 MHz |
Port isolation (dB) | ≥ 80 |
Return loss(dB) | ≥ 20.8 |
Insertion loss(dB) | ≤0.5 |
The third order intermodulation (dBc) | ≤-140 |
Restraint outside the band (dBc) | ≥ 80 |
Maximum average power (W) | 100 |
The input impedance(Ω) | 50 |
Mechanical indicators | |
size(H x W x D)(mm) | 178x 84 x 20 |
The net weight (kg) | 0.675 |
Temperature range (℃) | -35 — 65 |
Environmental humidity | 10~90% |
The interface type |
N-K(female) |
Copyright © 2013 杭州华迈通信科技有限公司:版权所有 浙ICP备14024796号-1 Power by DedeCms技术支持:故乡人网络